|
|
Below is the monthly traffic count since November 2010.
|
| Month | QNI | Traffic Listed | Traffic Handled |
| Jan 2012 | 1371 | 229 | 189 |
| Dec 2011 | 1306 | 314 | 250 |
| Nov 2011 | 1196 | 370 | 290 |
| Oct 2011 | 1284 | 579 | 466 |
| Sep 2011 | 1149 | 323 | 218 |
| Aug 2011 | 1262 | 390 | 340 |
| Jul 2011 | 1146 | 255 | 190 |
| Jun 2011 | 1247 | 645 | 524 |
| May 2011 | 1240 | 501 | 395 |
| Apr 2011 | 1350 | 351 | 328 |
| Mar 2011 | 1448 | 539 | 508 |
| Feb 2011 | 1383 | 524 | 438 |
| Jan 2011 | 1421 | 280 | 209 |
| Dec 2010 | 1343 | 516 | 296 |
| Nov 2010 | 1378 | 312 | 250 |
|
Visitors:
|